CONDO HOMES in COBOURG, fully managed and maintained, 100% carried. A true nest-egg.
......Properties selling
for LESS than appraised Value; Income Properties more than 10% cap; you
get free information with Registration
WANTED.....
Toronto and area homes and buildings. Guaranteed Cash Sale! Any
condition, all price ranges!
AVAILABLE......
Low, Low downpayment purchases of single family homes or income
properties, across Toronto and Mississauga. No down? No qualifications?
We can arrange necessary financing! OWN YOUR OWN PIECE OF
CANADIAN REAL ESTATE. Carry less than rent, or have positive Cash
Flow!! Pictures and updated information may be obtained by contacting
Anthony Fernandes, 416-821-7599 or submit your request to bonanza@comettele.com
Industry Real Estate provided by Hotel RealtyResource
WHAT IS YOUR HOME WORTH?Get a printed, Professional evaluation for only $100.00, discreetly. Fully refunded if you agree to sell us your property. Submit your address with payment here
Current list of our inventory of "LOW, LOW DOWNPAYMENT" properties.
| Location | Description | Rlty.Tax | Hydro | Gas | Water | Exp/M | Rent1 | Rent2 | rent3 | rent4 | Add. Rents | Total Income/M | Estimate
Current Value |
Lot Size | Pot. Income | Link | |
| Kent ST, Lindsay | 10 rm downtown | 210 | 110 | 300 | 220 | 850 | 900 | 1100 | 900 | 1100 | 4000 | 275000 | 50 X 150 | lndry, parking | Picture | ||
| Napanee, ON | 5 unit ex motel | 130 | 250 | 0 | 0 | 380 | 1100 | 375 | 750 | 375 | 2600 | 175000 | 2.9 acres | parking, side lot | Picture | ||
| Parkdale, Toronto | 6 legal units | 410 | 200 | 200 | 120 | 970 | 1150 | 1100 | 950 | 1250 | 950 | 4450 | 570000 | 35 x 140 | lndry, parking | Picture | |
| Lake Balsam | Village Home | 40 | 0 | 0 | 0 | 700 | 115000 | 40 x120 | river view | Picture | |||||||
| Lake BalsamMotel | 11 unit + House+Store | 300 | 750 | 400 | 300 | 300 | 1800 | 295000 | 3 acres | Storage Trailer Pk | Picture | ||||||
| Norland Duplex | 2 unit Comm/Res | 70 | 0 | 0 | 30 | 100 | 550 | 500 | 1050 | 125000 | 40 x 130 | Store Bus | Picture | ||||
| Islington Ave, Toronto | 4-plex Comm/Res | 380 | 100 | 200 | 120 | 800 | 1300 | 900 | 900 | 750 | 3900 | 500000 | 35 x 120 | Build-up | Picture | ||
| East Mississauga | Land + house | 300 | 0 | 0 | 0 | 300 | 900 | 900 | 350000 | 84 x 180 | build/develop | Picture | |||||
| St Clair W, Toronto | 2 unit semi | Picture | |||||||||||||||
| Cobourg ON | Condos | 120000 | 2-3 brs | new own/invest | Picture |
And hundreds more through our real estate agent affiliations. Send
for Inquiries, Submit Offer, Make Purchase
Or Call, Anthony, 416 821 7599. More
Real Estate You
want ZERO down!!.Register Here and get pics and information for
FREE